> Agent-readable docs index: /llms.txt. Download /docs.zip to grep all markdown files locally.

---
title: "CAnimationGraphVisualizerPrimitiveBase"
navbar: dynamic
asidebar: hide
---
# CAnimationGraphVisualizerPrimitiveBase

Schema class in module `animgraphlib`.

## Summary

- Kind: `class`
- Module: `animgraphlib`
- Size: `64 (0x40)`
- Size bytes: `64`
- Parent: `value.DeclaredClass`
- Inherited fields: `0`
- Product: Counter-Strike 2

## Inheritance

- [value.DeclaredClass](/cs2/api_reference/engine/value#valuedeclaredclass) (class)

## Own Fields

| Field | Type | Offset | Bits | Default | Metadata |
| --- | --- | --- | --- | --- | --- |
| `m_Type` | [CAnimationGraphVisualizerPrimitiveType](/cs2/dumped_data/schema/animgraphlib/CAnimationGraphVisualizerPrimitiveType) | 8 (0x08) | - | - | - |
| `m_OwningAnimNodePaths` | [value.FixedArray](/cs2/api_reference/engine/value#valuefixedarray)&lt;[AnimNodeID](/cs2/dumped_data/schema/modellib/AnimNodeID), 11&gt; | 12 (0x0C) | - | - | - |
| `m_nOwningAnimNodePathCount` | [number](/cs2/api_reference/lua/base#number) | 56 (0x38) | - | - | - |

## Referenced By

| Name | Field | Module | Relation |
| --- | --- | --- | --- |
| [CAnimationGraphVisualizerAxis](/cs2/dumped_data/schema/animgraphlib/CAnimationGraphVisualizerAxis) | - | animgraphlib | class |
| [CAnimationGraphVisualizerLine](/cs2/dumped_data/schema/animgraphlib/CAnimationGraphVisualizerLine) | - | animgraphlib | class |
| [CAnimationGraphVisualizerPie](/cs2/dumped_data/schema/animgraphlib/CAnimationGraphVisualizerPie) | - | animgraphlib | class |
| [CAnimationGraphVisualizerSphere](/cs2/dumped_data/schema/animgraphlib/CAnimationGraphVisualizerSphere) | - | animgraphlib | class |
| [CAnimationGraphVisualizerText](/cs2/dumped_data/schema/animgraphlib/CAnimationGraphVisualizerText) | - | animgraphlib | class |

