> Agent-readable docs index: /llms.txt. Download /docs.zip to grep all markdown files locally.

---
title: "RnHull_t"
navbar: dynamic
asidebar: hide
---
# RnHull\_t

Schema class in module `physicslib`.

## Summary

- Kind: `class`
- Module: `physicslib`
- Size: `248 (0xF8)`
- Size bytes: `248`
- Parent: `value.DeclaredClass`
- Inherited fields: `0`
- Product: Counter-Strike 2

## Inheritance

- [value.DeclaredClass](/cs2/api_reference/engine/value#valuedeclaredclass) (class)

## Own Fields

| Field | Type | Offset | Bits | Default | Metadata |
| --- | --- | --- | --- | --- | --- |
| `m_vCentroid` | [Vector](/cs2/api_reference/mathlib/vector#vector-1) | 0 (0x00) | - | - | - |
| `m_flMaxAngularRadius` | [number](/cs2/api_reference/lua/base#number) | 12 (0x0C) | - | - | - |
| `m_flMinCentroidRadius` | [number](/cs2/api_reference/lua/base#number) | 16 (0x10) | - | - | - |
| `m_Bounds` | [AABB\_t](/cs2/api_reference/mathlib/aabb#aabb_t) | 20 (0x14) | - | - | - |
| `m_vOrthographicAreas` | [Vector](/cs2/api_reference/mathlib/vector#vector-1) | 44 (0x2C) | - | - | - |
| `m_MassProperties` | [matrix3x4\_t](/cs2/api_reference/mathlib/matrix3x4#matrix3x4_t) | 56 (0x38) | - | - | - |
| `m_flVolume` | [number](/cs2/api_reference/lua/base#number) | 104 (0x68) | - | - | - |
| `m_flSurfaceArea` | [number](/cs2/api_reference/lua/base#number) | 108 (0x6C) | - | - | - |
| `m_VertexPositions` | [value.AtomicCollection](/cs2/api_reference/engine/value#valueatomiccollection)&lt;[Vector](/cs2/api_reference/mathlib/vector#vector-1)&gt; | 112 (0x70) | - | - | - |
| `m_FacePlanes` | [value.AtomicCollection](/cs2/api_reference/engine/value#valueatomiccollection)&lt;[RnPlane\_t](/cs2/dumped_data/schema/physicslib/RnPlane_t)&gt; | 136 (0x88) | - | - | - |
| `m_nFlags` | [number](/cs2/api_reference/lua/base#number) | 160 (0xA0) | - | - | - |
| `m_pRegionSVM` | [CRegionSVM](/cs2/dumped_data/schema/physicslib/CRegionSVM)? | 168 (0xA8) | - | - | - |
| `m_Vertices` | [value.AtomicCollection](/cs2/api_reference/engine/value#valueatomiccollection)&lt;[RnVertex\_t](/cs2/dumped_data/schema/physicslib/RnVertex_t)&gt; | 176 (0xB0) | - | - | - |
| `m_Edges` | [value.AtomicCollection](/cs2/api_reference/engine/value#valueatomiccollection)&lt;[RnHalfEdge\_t](/cs2/dumped_data/schema/physicslib/RnHalfEdge_t)&gt; | 200 (0xC8) | - | - | - |
| `m_Faces` | [value.AtomicCollection](/cs2/api_reference/engine/value#valueatomiccollection)&lt;[RnFace\_t](/cs2/dumped_data/schema/physicslib/RnFace_t)&gt; | 224 (0xE0) | - | - | - |

## Referenced By

| Name | Field | Module | Relation |
| --- | --- | --- | --- |
| [RnCompound\_t](/cs2/dumped_data/schema/physicslib/RnCompound_t) | `m_Hulls` | physicslib | - |
| [RnHullDesc\_t](/cs2/dumped_data/schema/physicslib/RnHullDesc_t) | `m_Hull` | physicslib | - |

