> Agent-readable docs index: /llms.txt. Download /docs.zip to grep all markdown files locally.

---
title: "CVMixBaseGraphDescription"
navbar: dynamic
asidebar: hide
---
# CVMixBaseGraphDescription

Schema class in module `soundsystem_lowlevel`.

## Summary

- Kind: `class`
- Module: `soundsystem_lowlevel`
- Size: `208 (0xD0)`
- Size bytes: `208`
- Parent: `value.DeclaredClass`
- Inherited fields: `0`
- Product: Counter-Strike 2

## Inheritance

- [value.DeclaredClass](/cs2/api_reference/engine/value#valuedeclaredclass) (class)

## Own Fields

| Field | Type | Offset | Bits | Default | Metadata |
| --- | --- | --- | --- | --- | --- |
| `m_name` | [string](/cs2/api_reference/lua/base#string) | 0 (0x00) | - | - | `MKV3TransferName`: "Name" |
| `m_nGraphOutputChannels` | [number](/cs2/api_reference/lua/base#number) | 8 (0x08) | - | - | - |
| `m_bIsMainGraph` | [boolean](/cs2/api_reference/lua/base#boolean) | 12 (0x0C) | - | - | - |
| `m_processorNodes` | [value.AtomicCollection](/cs2/api_reference/engine/value#valueatomiccollection)&lt;[value.View](/cs2/api_reference/engine/value#valueview)&gt; | 16 (0x10) | - | - | `MKV3TransferName`: "m\_Processors" |
| `m_graphInputs` | [value.AtomicCollection](/cs2/api_reference/engine/value#valueatomiccollection)&lt;[CVMixGraphInput](/cs2/dumped_data/schema/soundsystem_lowlevel/CVMixGraphInput)&gt; | 32 (0x20) | - | - | - |
| `m_controlTransientInputs` | [value.AtomicCollection](/cs2/api_reference/engine/value#valueatomiccollection)&lt;[CVMixControlInput](/cs2/dumped_data/schema/soundsystem_lowlevel/CVMixControlInput)&gt; | 48 (0x30) | - | - | - |
| `m_controlOutputs` | [value.AtomicCollection](/cs2/api_reference/engine/value#valueatomiccollection)&lt;[CVMixControlOutput](/cs2/dumped_data/schema/soundsystem_lowlevel/CVMixControlOutput)&gt; | 64 (0x40) | - | - | - |
| `m_impulseResponseInputs` | [value.AtomicCollection](/cs2/api_reference/engine/value#valueatomiccollection)&lt;[CVMixImpulseResponseInput](/cs2/dumped_data/schema/soundsystem_lowlevel/CVMixImpulseResponseInput)&gt; | 80 (0x50) | - | - | - |
| `m_mixCommands` | [value.AtomicCollection](/cs2/api_reference/engine/value#valueatomiccollection)&lt;[CVMixCommand](/cs2/dumped_data/schema/soundsystem_lowlevel/CVMixCommand)&gt; | 96 (0x60) | - | - | `MKV3TransferName`: "m\_MixCommands" |
| `m_heap` | [CVMixHeap](/cs2/dumped_data/schema/soundsystem_lowlevel/CVMixHeap) | 112 (0x70) | - | - | - |
| `m_audioMeters` | [value.AtomicCollection](/cs2/api_reference/engine/value#valueatomiccollection)&lt;[CVMixAudioMeter](/cs2/dumped_data/schema/soundsystem_lowlevel/CVMixAudioMeter)&gt; | 128 (0x80) | - | - | - |
| `m_controlMeters` | [value.AtomicCollection](/cs2/api_reference/engine/value#valueatomiccollection)&lt;[CVMixControlMeter](/cs2/dumped_data/schema/soundsystem_lowlevel/CVMixControlMeter)&gt; | 144 (0x90) | - | - | - |
| `m_nameInputMeters` | [value.AtomicCollection](/cs2/api_reference/engine/value#valueatomiccollection)&lt;[CVMixNameInputMeter](/cs2/dumped_data/schema/soundsystem_lowlevel/CVMixNameInputMeter)&gt; | 160 (0xA0) | - | - | - |
| `m_additionalOutputs` | [value.AtomicCollection](/cs2/api_reference/engine/value#valueatomiccollection)&lt;[CVMixAdditionalOutput](/cs2/dumped_data/schema/soundsystem_lowlevel/CVMixAdditionalOutput)&gt; | 176 (0xB0) | - | - | - |
| `m_automaticControlInputs` | [value.AtomicCollection](/cs2/api_reference/engine/value#valueatomiccollection)&lt;[CVMixAutomaticControlInput](/cs2/dumped_data/schema/soundsystem_lowlevel/CVMixAutomaticControlInput)&gt; | 192 (0xC0) | - | - | - |

## Referenced By

| Name | Field | Module | Relation |
| --- | --- | --- | --- |
| [CVMixDescription](/cs2/dumped_data/schema/soundsystem/CVMixDescription) | - | soundsystem | class |
| [CVMixRuntimeGraph](/cs2/dumped_data/schema/soundsystem_lowlevel/CVMixRuntimeGraph) | - | soundsystem\_lowlevel | class |

